Genealogical book SUA II
File
- UELN: 724009310000056
- Microchip: 724098100656584
- Name: SUA II
- Birthdate: 2004-04-04
- Sex: Female
- Status ACTIVE
|
Pottoka
|
Father
|
Paternal grandfather
|
|
Paternal grandmother |
||
|
Mother |
Maternal grandfather |
|
|
Maternal grandmother |
| Insemination date | Inseminator UELN | Inseminator name | Birthdate | UELN | Name | Sex |
|---|---|---|---|---|---|---|
| 2006-05-01 | 724009310000054 | AKER | 2007-04-15 | 724009310000698 | ESPARRU | Female |
| 2008-05-01 | 724009310000054 | AKER | 2009-05-05 | 724009310001233 | SUA III | Female |
| 2019-06-01 | 724009310010136 | PAGOETA | 2020-05-01 | 724009310019448 | TXISTU BAT | Female |
| 2020-06-01 | 724009310010136 | PAGOETA | 2021-04-19 | 724009310019601 | UBAO | Female |
| Insemination date | Mother UELN | Mother name | Birthdate | UELN | Name | Sex |
|---|
| Award date | Award |
|---|
| Rating date | Final rating | Reproductive aptitude | Altitude |
|---|---|---|---|
| 2007-01-01 | 81 | Yes | 120 |
Joan XXIII, 16B - 20730 AZPEITIA(GIPUZKOA) - Tel.: 943 08 38 88 - info@pottoka.info