Genealogical book KATASKA
File
- UELN: 724009210000410
- Microchip: 4036305747
- Name: KATASKA
- Birthdate: 1998-06-10
- Sex: Female
- Status INACTIVE
- Inactive date: 2018-01-29
|
Pottoka
|
Father
|
Paternal grandfather |
|
Paternal grandmother |
||
|
Mother
|
Maternal grandfather |
|
|
Maternal grandmother |
| Insemination date | Inseminator UELN | Inseminator name | Birthdate | UELN | Name | Sex |
|---|---|---|---|---|---|---|
| 2001-05-03 | 724009210000350 | SOLLUBE | 2002-04-12 | 724009310000497 | ATXOLIN | Female |
| 2002-07-01 | 724009210000322 | TRUMOI | 2003-06-10 | 724009310000498 | MAKATXIN | Female |
| 2003-06-15 | 724009210000322 | TRUMOI | 2004-06-04 | 724009310000297 | PITTIN | Female |
| 2005-05-01 | 724009310000006 | POTTO | 2006-04-10 | 724009310000686 | GALERNA | Female |
| 2006-05-01 | 724009310000006 | POTTO | 2007-03-31 | 724009310000688 | IZU | Male |
| 2007-04-01 | 724009310000006 | POTTO | 2008-04-04 | 724009310001145 | TXISPA | Female |
| 2008-04-15 | 724009310000006 | POTTO | 2009-04-01 | 724009310001209 | MENDI | Female |
| 2009-04-15 | 724009310000006 | POTTO | 2010-05-01 | 724009310010044 | TXULI | Female |
| Insemination date | Mother UELN | Mother name | Birthdate | UELN | Name | Sex |
|---|
| Award date | Award |
|---|
| Rating date | Final rating | Reproductive aptitude | Altitude |
|---|---|---|---|
| 2002-02-03 | 74 | Yes | 120 |
Joan XXIII, 16B - 20730 AZPEITIA(GIPUZKOA) - Tel.: 943 08 38 88 - info@pottoka.info