Genealogical book EGUZKI
File
- UELN: 724915920003204
- Microchip: 977200004373620
- Name: EGUZKI
- Birthdate: 2004-04-01
- Sex: Female
- Status ACTIVE
|
Pottoka
|
Father
|
Paternal grandfather |
|
Paternal grandmother |
||
|
Mother
|
Maternal grandfather |
|
|
Maternal grandmother |
| Insemination date | Inseminator UELN | Inseminator name | Birthdate | UELN | Name | Sex |
|---|---|---|---|---|---|---|
| 2007-07-20 | 724009210000342 | ALLUITZ | 2008-06-20 | 724915920000744 | HIGER | Male |
| 2008-07-05 | 724009210000033 | ETOR | 2009-05-05 | 724009210000737 | ITSUSI | Male |
| 2010-04-06 | 724009210000033 | ETOR | 2010-05-06 | 724009210010092 | JAVI | Male |
| 2010-07-24 | 724009210000033 | ETOR | 2011-06-24 | 724009210010130 | KARPI | Male |
| 2011-06-30 | 724009210000033 | ETOR | 2012-05-09 | 724009210010193 | LENDOÑO | Male |
| 2013-01-01 | 724915920000519 | UGARTE | 2014-04-20 | 724009210010380 | NISUPU | Male |
| 2020-01-01 | 724915021010152 | OÑITO | 2021-04-13 | 724009210017552 | ULISES-GORDE | Male |
| 2021-04-14 | 724915021010152 | OÑITO | 2022-04-20 | 724009210017689 | VOLVORETA-GORDE | Female |
| 2022-09-01 | 724009210000411 | LARRONDO | 2023-08-01 | 724009110028539 | V FRESNEDA | Female |
| 2024-04-02 | 724009210017464 | TARZAN-TRUCI | 2025-03-02 | 724009110028829 | Y-V863-25-MM | Female |
| Insemination date | Mother UELN | Mother name | Birthdate | UELN | Name | Sex |
|---|
| Award date | Award |
|---|
| Rating date | Final rating | Reproductive aptitude | Altitude |
|---|---|---|---|
| 2007-08-09 | 83,375 | Yes | 117 |
Joan XXIII, 16B - 20730 AZPEITIA(GIPUZKOA) - Tel.: 943 08 38 88 - info@pottoka.info