Stallions catalog COCO II
File
- UELN:724009310000118
- Microchip:724098100754842
- Name:COCO II
- Birthdate:2005-04-22
- Sex:Female
|
Pottoka
|
Father
|
Paternal grandfather |
|
Paternal grandmother |
||
|
Mother
|
Maternal grandfather |
|
|
Maternal grandmother |
| Insemination date | Inseminator UELN | Inseminator name | Birthdate | UELN | Name | Sex |
|---|---|---|---|---|---|---|
| 2017-04-01 | 724009310000678 | GAKO | 2018-04-11 | 724009410905051 | R-COCO IV | Female |
| 2021-03-17 | 724009410904997 | O-EGIBELTZA | 2022-02-17 | 724009410905153 | V-ZOKO LEITZA | Female |
| 2022-05-28 | 724009410904997 | O-EGIBELTZA | 2023-04-28 | 724009410905212 | W-LABAKI LEITZA | Female |
| 2023-05-11 | 724009410905076 | S-ZAI | 2024-04-11 | 724009410905262 | X-COCO V LEITZA | Female |
| 2024-05-10 | 724009310019551 | UNAGA-ZAPE | 2025-04-10 | 724009410905380 | Y-ALTZA | Female |
| Insemination date | Mother UELN | Mother name | Birthdate | UELN | Name | Sex |
|---|
| Award date | Award |
|---|
| Rating date | Final rating | Reproductive aptitude | Altitude |
|---|---|---|---|
| 2007-03-01 | 78 | Yes | 127 |
Joan XXIII, 16B - 20730 AZPEITIA(GIPUZKOA) - Tel.: 943 08 38 88 - info@pottoka.info