Stallions catalog ANDARTO
File
- UELN:724009310000470
- Microchip:985100008487943
- Name:ANDARTO
- Birthdate:2001-04-04
- Sex:Female
|
Pottoka
|
Father
|
Paternal grandfather |
|
Paternal grandmother |
||
|
Mother
|
Maternal grandfather |
|
|
Maternal grandmother |
| Insemination date | Inseminator UELN | Inseminator name | Birthdate | UELN | Name | Sex |
|---|---|---|---|---|---|---|
| 2003-03-01 | 724009310000482 | LARUN | 2004-03-17 | 724009310000473 | ANBOTO AZPI | Female |
| 2004-04-10 | 724009310000482 | LARUN | 2005-04-02 | 724009310000861 | ANDARTO GAIN | Female |
| 2005-05-01 | 724009210000411 | LARRONDO | 2006-05-20 | 724009310000750 | AZKENA | Female |
| 2006-06-01 | 724009310000482 | LARUN | 2007-05-10 | 724009310000018 | LISTO | Male |
| 2007-06-01 | 724009310000482 | LARUN | 2008-04-27 | 724009310001021 | ZARIMUTZ | Female |
| 2009-04-30 | 724009310000492 | ANBOTO | 2010-04-22 | 724009310010054 | ITURRI | Female |
| 2012-04-04 | 724009210000411 | LARRONDO | 2013-04-13 | 724009310012718 | KINTO | Male |
| 2013-04-30 | 724009210000411 | LARRONDO | 2014-06-07 | 724009310012766 | LIBE | Female |
| 2022-05-08 | 724009310000355 | ARTZAMENDI | 2023-04-08 | 724009110028475 | WTURBO | Male |
| 2024-03-21 | 724009310019458 | TRUENO | 2025-02-21 | 724009110028727 | YARIELA | Female |
| Insemination date | Mother UELN | Mother name | Birthdate | UELN | Name | Sex |
|---|
| Award date | Award |
|---|
| Rating date | Final rating | Reproductive aptitude | Altitude |
|---|---|---|---|
| 2004-04-03 | 82 | Yes | 128,5 |
Joan XXIII, 16B - 20730 AZPEITIA(GIPUZKOA) - Tel.: 943 08 38 88 - info@pottoka.info