Stallions catalog YASMINA
File
- UELN:724009310010075
- Microchip:10010000724151030011076
- Name:YASMINA
- Birthdate:2009-04-01
- Sex:Female
|
Pottoka
|
Father
|
Paternal grandfather |
|
Paternal grandmother |
||
|
Mother
|
Maternal grandfather |
|
|
Maternal grandmother |
| Insemination date | Inseminator UELN | Inseminator name | Birthdate | UELN | Name | Sex |
|---|---|---|---|---|---|---|
| 2012-04-30 | 724009310000635 | MORO | 2013-05-01 | 724009310012720 | KATY | Female |
| 2014-04-01 | 724009310000635 | MORO | 2015-05-01 | 724009310012817 | O-PEPITA | Female |
| 2015-05-30 | 724009310000635 | MORO | 2016-04-15 | 724009310019150 | PUNTILLA | Female |
| 2016-04-30 | 724009210000441 | EDER | 2017-06-09 | 724009310019273 | Q-BATZARREN | Female |
| 2017-06-15 | 724009210000441 | EDER | 2018-05-20 | 724009310019327 | ROXITA | Female |
| 2018-05-30 | 724009210000441 | EDER | 2019-05-12 | 724009310019424 | SARTUNINA | Female |
| 2020-05-01 | 724009210000441 | EDER | 2021-05-05 | 724009310019625 | ULI | Female |
| 2023-05-13 | 724009310019334 | RASTA | 2024-04-13 | 724009310020049 | X-13 | Female |
| 2024-05-12 | 724009310019586 | URKIA | 2025-04-12 | 724009310020197 | Y-KORITO | Female |
| Insemination date | Mother UELN | Mother name | Birthdate | UELN | Name | Sex |
|---|
| Award date | Award |
|---|
| Rating date | Final rating | Reproductive aptitude | Altitude |
|---|---|---|---|
| 2012-03-18 | 78 | Yes | 127 |
Joan XXIII, 16B - 20730 AZPEITIA(GIPUZKOA) - Tel.: 943 08 38 88 - info@pottoka.info